Back to Floorplans
Phoenix
2 bd
2 ba
1247 sq. ft.
Price Starting at $1,524
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 9101-107 | 1 | $1,538 | $250.00 | Available Now | Lease Terms | |
# 4300-207 | 2 | $1,553 | $250.00 | Available Now | Lease Terms | |
# 9003-301 | 3 | $1,593 | $250.00 | Available Now | Lease Terms | |
# 9009-101 | 1 | $1,608 | $250.00 | Available Now | Lease Terms | |
# 9101-200 | 2 | $1,524 | $250.00 | Oct 15, 2024 | Lease Terms | |
# 9006-300 | 3 | $1,585 | $250.00 | Oct 15, 2024 | Lease Terms | |
# 9000-101 | 1 | $1,621 | $250.00 | Oct 23, 2024 | Lease Terms |
Floorplans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.